Spot Prices Per Ounce for Key Precious Metals
[Seasonally adjusted]
| Gold | Up $955.00 |
| Silver | Up $18.16 |
| Platinum | Up $1,846.00 |
| Palladium | Up $422.00 |
| Rhodium | Up $9,560.00 |
| All Urban Consumers | Up 0.6 percent |
| Energy | Up 6.6 percent |
| Petroleum-based energy | Up 10.0 percent |
| Energy services | Up 1.5 percent |
| Food | Up 0.8 percent |
| Food at home | Up 1.0 percent |
Spot Prices Per Ounce for Key Precious Metals
[at press time]
| Gold | $955.00 |
| Silver | $18.16 |
| Platinum | $1,846.00 |
| Palladium | $422.00 |
| Rhodium | $9,560.00 |