There was a 30% drop in online jewelry sales in May, according to the latest Forrester Online Retail Index. Total spending for jewelry online decreased from $1.04 billion in April to $72.8 million in May. Total spending online also dropped from $4.3 billion in April to $3.9 billion in May.
The survey also reports that the number of households shopping online dropped to 14.8 million in May from 15.7 million in April. Consumers spent an average of $265 per person in May, compared with $273 in April.
The monthly survey is conducted by Forrester Research, Inc. Cambridge, Mass., in conjunction with Greenfield Online, Wilton, Conn. Below are the figures in each retail category in the 17th monthly survey of the Forrester Online Retail Index:
Total spent by Total spent by
category in category in May Index
May April results
(US$ thousands) (US$ thousands) (May/
Apr.)
Small-ticket items
Software $126,934 $106,360 1.19
Books $148,711 $155,070 0.96
Music $150,434 $103,399 1.45
Videos $106,987 $66,466 1.61
Office supplies $113,467 $122,584 0.93
Apparel $221,868 $290,944 0.76
Footwear $58,583 $72,623 0.81
Jewelry $72,798 $104,328 0.70
Flowers $95,444 $63,532 1.50
Linens/home decor $64,362 $87,728 0.73
Health and beauty $102,917 $172,141 0.60
Small appliances $36,008 $89,010 0.40
Toys/videogames $118,319 $82,964 1.43
Sporting goods $79,091 $45,342 1.74
Tools and hardware $49,327 $36,465 1.35
Garden supplies $35,334 $51,887 0.68
Big-ticket items
Computer hardware $304,450 $368,328 0.83
Consumer electronics $202,967 $154,285 1.32
Appliances $36,215 $3,943 9.19
Furniture $57,644 $88,790 0.65
Food/beverages $133,634 $126,716 1.05
Airline tickets $698,381 $776,259 0.90
Car rental $173,945 $246,969 0.70
Hotel reservations $367,603 $511,651 0.72
Other $372,410 $358,600 1.04
Total spending $3,927,834 $4,286,384 0.92
Number of buyers 14,815 15,691 0.94
Average spent per consumer $265.13 $273.18 0.97
- Subscribe to the JCK News Daily
- Subscribe to the JCK Special Report
- Follow JCK on Instagram: @jckmagazine
- Follow JCK on X: @jckmagazine
- Follow JCK on Facebook: @jckmagazine