Indicators
By JCK Online Staff -- JCK Online, 8/1/2008 2:00:00 AM
Spot Prices Per Ounce for Key Precious Metals
[Seasonally adjusted]
| Gold | Up $955.00 |
| Silver | Up $18.16 |
| Platinum | Up $1,846.00 |
| Palladium | Up $422.00 |
| Rhodium | Up $9,560.00 |
| All Urban Consumers | Up 0.6 percent |
| Energy | Up 6.6 percent |
| Petroleum-based energy | Up 10.0 percent |
| Energy services | Up 1.5 percent |
| Food | Up 0.8 percent |
| Food at home | Up 1.0 percent |
Spot Prices Per Ounce for Key Precious Metals
[at press time]
| Gold | $955.00 |
| Silver | $18.16 |
| Platinum | $1,846.00 |
| Palladium | $422.00 |
| Rhodium | $9,560.00 |
Talkback
Big Traffic Drops at Blue Nile?
11/23/2009Appraisals
02/09/2009Sunday at JCK
05/30/2009Indicators
06/30/2008Reading Tea Leaves
02/28/2010
Sponsored Links


















